September 06 US vehicle sales figures.

Started by F Body, October 04, 2006, 06:01:33 AM

Previous topic - Next topic

F Body

Biggest Winners = Saab 48.8% at 3,069 (9/05: 1,983) Chicken Feed !
Toyota +21.28% at 197,250 in one month

Biggest Loser
Jaguar –47.8% at 1,158 (9/05: 2,135) Oop's lets hope the new XK helps ?
Scary Month
Dodge –20.8% at 79,784 (9/05: 96,890) Even with the Caliber sold out !

BRANDS
Acura –5.64% at 16,323 (9/05: 16,634)
Audi 2% at 8,004 (9/05: 7,854)
BMW –11.31% at 20,339 (9/05: 22,052)
Buick –11.1% at 19,463 (9/05: 21,050)
Cadillac 17.8% at 20,217 (9/05: 16,507)
Chevrolet –10.6% at 190,825 (9/05: 205,238)
Chrysler 0.0% at 47,211 (9/05: 45,546)
Dodge –20.8% at 79,784 (9/05: 96,890)
Ford 3.26% at 204,070 (9/05: 190,012)
GMC 1.1% at 39,141 (9/05: 37,233)
Honda –8.1% at 99,903 (9/05: 104,529)
HUMMER 11.6% at 6,739 (9/05: 5,806)
Hyundai –16% at 33,384 (9/05: 38,214)
Infiniti –9.8% at 10,378 (9/05: 11,062)
Isuzu 16.6% at 1,397 (9/05: 1,152)
Jaguar –47.8% at 1,158 (9/05: 2,135)
Jeep 21.62% at 41,893 (9/05: 33,120)
Land Rover 2.61% at 3,469 (9/05: 3,425)
Lexus 12.1% at 25,700 (9/05: 22,036)
Lincoln –26.91% at 7,362 (9/05: 9,686)
Mazda 2.19% at 20,261 (9/05: 19,918)
Mercedes 8.86% at 19,873 (9/05: 17,552)
Mercury –5.77% at 13,117 (9/05: 13,385)
MINI –5.84% at 2,964 (9/05: 3,027)
Mitsubishi 9.24% at 10,287 (9/05: 9,054)
Nissan –9.1% at 77,962 (9/05: 82,478)
Pontiac –13.6% at 37,376 (9/05: 41,597)
Porsche –.61% at 2,339 (9/05: 2,263)
Saab 48.8% at 3,069 (9/05: 1,983)
Saturn 4.4% at 20,153 (9/05: 18,569)
Subaru –3.67% at 16,128 (9/05: 16,100)
Suzuki 7.0% at 7,940 (9/05: 7,131)
Toyota 21.28% at 197,250 (9/05: 156,381)
Volkswagen –10.79% at 20,082 (9/05: 21,646)
Volvo –2.24% at 9,672 (9/05: 9,514)

Makes you realise why the UK market is such a back water

Roadkill

Not a big fan of modern cars, TBH . . . .

F Body

Quoting: Roadkill
Not a big fan of modern cars


Well mordern cars aren't really cars ?
There just a method of getting slowly from A to B, they are character and soul less in general, with Toyota's being the worst offender

Roadkill

Quoting: F Body
they are character and soul less


I agree.

Like Ginger haired people.